Sequoia Capital Fund, L.P.
Menlo park, Ca
Amount Raised
$22.72B
Target Size
—
Investors
396
Date Filed
2026-02-05
Dry powder breakdown
Est. Remaining
Fully deployed
Deployed
$22.72B
100% deployedVintage ≥ 4 years
Filing history
| Type | Filed | Amount | Accession | SEC |
|---|---|---|---|---|
| Original | 2022-02-04 | — | 0001906948-22-000002 | ↗ |
| Amendment | 2023-02-03 | $13.61B | 0001906948-23-000003 | ↗ |
| Amendment | 2024-02-05 | $17.75B | 0001906948-24-000002 | ↗ |
| Amendment | 2025-02-05 | $19.57B | 0001906948-25-000002 | ↗ |
| Amendment(this) | 2026-02-05 | $22.72B | 0002062357-26-000016 | ↗ |
Filing details
Fund vehicleSequoia Capital Fund, L.P.
FirmSequoia Capital
IndustryVenture Capital Fund
Address2800 SAND HILL ROAD, SUITE 101, MENLO PARK, CA
Phone650.854.3927
Accession #0002062357-26-000016
Related personsView on SEC EDGAR ↗