Sequoia Capital Fund Feeder, L.P.
Menlo park, Ca
Amount Raised
$4.32B
Target Size
—
Investors
50
Date Filed
2023-02-03
Dry powder breakdown
Est. Remaining
Fully deployed
Deployed
$4.32B
100% deployedVintage ≥ 4 years
Filing history
| Type | Filed | Amount | Accession | SEC |
|---|---|---|---|---|
| Original | 2022-02-04 | — | 0001906966-22-000002 | ↗ |
| Amendment(this) | 2023-02-03 | $4.32B | 0001906966-23-000003 | ↗ |
| Amendment | 2024-02-05 | $5.65B | 0001906966-24-000002 | ↗ |
| Amendment | 2025-02-05 | $6.10B | 0001906966-25-000002 | ↗ |
| Amendment | 2026-02-05 | $7.02B | 0002062357-26-000018 | ↗ |
Filing details
Fund vehicleSequoia Capital Fund Feeder, L.P.
FirmSequoia Capital
IndustryVenture Capital Fund
Address2800 SAND HILL ROAD, SUITE 101, MENLO PARK, CA
Phone650.854.3927
Accession #0001906966-23-000003
Related personsView on SEC EDGAR ↗