| TH-0324 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | Currently Raising | 2023-06-21 | — | Deployed | | ↗ |
| RE-0103 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2026-03-25 | 2026-03-26 | $2M | $2M | | ↗ |
| LI-0121 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2026-03-24 | 2026-03-25 | $320,759 | $300,712 | | ↗ |
| ST-0224 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2026-03-24 | 2026-03-26 | $1M | $1M | | ↗ |
| ST-0124 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2026-03-23 | 2026-03-25 | $890,278 | $834,636 | | ↗ |
| FI-0220 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | 2026-03-19 | 2026-03-20 | $146,279 | $137,137 | | ↗ |
| PU-0205 Fund I, a series of Zachary Ginsburg Funds, LP | 2026-03-19 | 2026-03-20 | $315,807 | $296,069 | | ↗ |
| AB-0112 Fund IV, a series of Zachary Ginsburg Funds, LP | 2026-03-17 | 2026-03-18 | $70,500 | $66,094 | | ↗ |
| FI-0209 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2026-03-16 | 2026-03-23 | $70,088 | $65,708 | | ↗ |
| TH-1030 Fund I, a series of Zachary Ginsburg Funds, LP | 2026-03-16 | 2026-03-18 | $1M | $1M | | ↗ |
| EX-0206 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2026-03-02 | 2026-03-18 | $800,000 | $750,000 | | ↗ |
| TA-0108 Fund I, a series of Zachary Ginsburg Funds, LP | 2026-02-13 | 2026-02-18 | $134,500 | $123,292 | | ↗ |
| HE-0121 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2026-02-11 | 2026-02-12 | $89,750 | $82,271 | | ↗ |
| VA-0121 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2026-02-10 | 2026-02-11 | $71,738 | $65,760 | | ↗ |
| VA-1218 Fund II, a series of Zachary Ginsburg Funds, LP | 2026-02-06 | 2026-02-09 | $2M | $2M | | ↗ |
| PA-1117 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2026-01-30 | 2026-02-02 | $717,535 | $642,792 | | ↗ |
| PH-1218 Fund IV, a series of Zachary Ginsburg Funds, LP | 2026-01-16 | 2026-01-21 | $220,360 | $197,406 | | ↗ |
| PI-0923 Fund I, a series of Zachary Ginsburg Funds, LP | 2026-01-06 | 2026-01-08 | $83,302 | $74,625 | | ↗ |
| PE-1211 Fund III, a series of Zachary Ginsburg Funds, LP | 2025-12-23 | 2026-01-07 | $470,530 | $411,714 | | ↗ |
| BI-1003 Fund IV, a series of Zachary Ginsburg Funds, LP | 2025-12-22 | 2025-12-23 | $136,100 | $119,088 | | ↗ |
| HY-1204 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-12-18 | 2025-12-23 | $530,800 | $464,450 | | ↗ |
| ZI-1124 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-12-18 | 2025-12-19 | $304,500 | $266,438 | | ↗ |
| BL-1016 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-12-17 | 2025-12-18 | $172,390 | $150,841 | | ↗ |
| DE-0521 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-12-16 | 2025-12-18 | $47,000 | $41,125 | | ↗ |
| LU-1124 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-12-12 | 2025-12-15 | $100,000 | $87,500 | | ↗ |
| BR-1001 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-12-12 | 2025-12-15 | $355,200 | $310,800 | | ↗ |
| NA-0813 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-12-10 | 2025-12-12 | $458,750 | $401,406 | | ↗ |
| FA-1105 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-12-08 | 2025-12-09 | $502,500 | $439,688 | | ↗ |
| PE-1118 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-12-02 | 2025-12-04 | $461,050 | $403,419 | | ↗ |
| NE-1104 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-11-25 | 2025-12-02 | $109,999 | $93,957 | | ↗ |
| MO-1105 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-11-21 | 2025-11-24 | $846,096 | $722,707 | | ↗ |
| DR-1019 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-11-20 | 2025-11-25 | $74,505 | $63,640 | | ↗ |
| PA-1007 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-11-13 | 2025-11-24 | $460,300 | $393,173 | | ↗ |
| PR-0827 Fund III, a series of Zachary Ginsburg Funds, LP | 2025-11-12 | 2025-11-14 | $147,250 | $125,776 | | ↗ |
| FE-1024 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-11-07 | 2025-11-13 | $95,029 | $81,171 | | ↗ |
| YO-1021 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-11-05 | 2025-11-12 | $448,500 | $383,094 | | ↗ |
| WO-0904 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-11-03 | 2025-11-04 | $222,200 | $189,796 | | ↗ |
| MI-1002 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-10-31 | 2025-11-03 | $469,999 | $391,666 | | ↗ |
| CO-1016 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-10-28 | 2025-10-30 | $359,700 | $299,750 | | ↗ |
| AA-0924 Fund IV, a series of Zachary Ginsburg Funds, LP | 2025-10-24 | 2025-10-28 | $424,125 | $353,438 | | ↗ |
| PH-0908 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-10-22 | 2025-10-23 | $270,700 | $225,583 | | ↗ |
| MA-0915 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-10-21 | 2025-10-23 | $262,500 | $218,750 | | ↗ |
| NE-0924 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-10-20 | 2025-10-21 | $209,218 | $174,348 | | ↗ |
| KA-0930 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-10-17 | 2025-11-05 | $535,247 | $446,039 | | ↗ |
| AS-0930 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-10-14 | 2025-10-21 | $460,000 | $383,333 | | ↗ |
| AS-0912 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-10-10 | 2025-10-15 | $270,500 | $225,417 | | ↗ |
| HE-0828 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-10-01 | 2025-10-09 | $151,000 | $125,833 | | ↗ |
| HY-0909 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-09-24 | 2025-10-07 | $282,222 | $229,305 | | ↗ |
| AE-0729 Fund IV, a series of Zachary Ginsburg Funds, LP | 2025-09-18 | 2025-09-30 | $94,499 | $76,780 | | ↗ |
| AA-0803 Fund III, a series of Zachary Ginsburg Funds, LP | 2025-09-18 | 2025-10-02 | $494,861 | $402,075 | | ↗ |
| GL-0827 Fund III, a series of Zachary Ginsburg Funds, LP | 2025-09-17 | 2025-10-01 | $264,500 | $214,906 | | ↗ |
| PE-0905 Fund III, a series of Zachary Ginsburg Funds, LP | 2025-09-15 | 2025-09-25 | $135,000 | $109,688 | | ↗ |
| BL-0825 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-09-08 | 2025-09-09 | $124,512 | $101,166 | | ↗ |
| OK-0826 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-09-08 | 2025-09-09 | $95,000 | $77,188 | | ↗ |
| BE-0821 Fund III, a series of Zachary Ginsburg Funds, LP | 2025-09-08 | 2025-09-09 | $1M | $828,344 | | ↗ |
| PE-0828 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-09-05 | 2025-09-09 | $358,040 | $290,908 | | ↗ |
| GI-0814 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-09-03 | 2025-09-17 | $57,050 | $46,353 | | ↗ |
| BA-0723 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-08-29 | 2025-09-04 | $177,346 | $140,399 | | ↗ |
| LA-0309 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-08-28 | 2025-08-29 | $53,200 | $42,117 | | ↗ |
| AT-0808 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-08-26 | 2025-09-03 | $193,000 | $152,792 | | ↗ |
| CH-0728 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-08-22 | 2025-08-27 | $243,580 | $192,834 | | ↗ |
| SY-0714 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-08-21 | 2025-09-03 | $172,600 | $136,642 | | ↗ |
| HE-0714 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-08-21 | 2025-08-27 | $789,290 | $624,855 | | ↗ |
| AT-0616 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-08-15 | 2025-08-20 | $547,450 | $433,398 | | ↗ |
| FE-0720 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-08-08 | 2025-08-20 | $263,765 | $208,814 | | ↗ |
| PH-0708 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-08-05 | 2025-08-19 | $126,680 | $100,288 | | ↗ |
| AA-0722 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-07-30 | 2025-08-08 | $1M | $1M | | ↗ |
| AX-1027 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | 2025-07-29 | 2025-07-30 | $532,500 | $410,469 | | ↗ |
| ES-0625 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-28 | 2025-07-29 | $360,100 | $277,577 | | ↗ |
| ZE-0327 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-24 | 2025-08-06 | $516,880 | $398,428 | | ↗ |
| TH-0711 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-23 | 2025-08-05 | $410,000 | $316,042 | | ↗ |
| SA-0609 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-21 | 2025-07-22 | $578,090 | $445,611 | | ↗ |
| AA-0602 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-18 | 2025-07-31 | $1M | $886,454 | | ↗ |
| FO-0610 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-15 | 2025-07-17 | $68,540 | $52,833 | | ↗ |
| ST-0528 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-15 | 2025-07-24 | $324,500 | $250,135 | | ↗ |
| CO-0618 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-08 | 2025-07-17 | $232,500 | $179,219 | | ↗ |
| PE-0623 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-07-01 | 2025-07-03 | $226,810 | $174,833 | | ↗ |
| AR-0528 Fund II, a series of Zachary Ginsburg Funds, LP | 2025-07-01 | 2025-07-10 | $103,810 | $80,020 | | ↗ |
| YO-0520 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-06-26 | 2025-07-03 | $810,100 | $607,575 | | ↗ |
| CA-0604 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-06-16 | 2025-06-26 | $123,000 | $92,250 | | ↗ |
| ST-0430 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-06-13 | 2025-06-26 | $52,180 | $39,135 | | ↗ |
| MU-0130 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-06-10 | 2025-06-11 | $742,175 | $556,631 | | ↗ |
| PR-0429 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | 2025-05-28 | 2025-06-03 | $321,950 | $234,755 | | ↗ |
| FI-0327 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-05-23 | 2025-05-28 | $127,450 | $92,932 | | ↗ |
| CA-0309 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-05-21 | 2025-05-22 | $230,500 | $168,073 | | ↗ |
| WA-0325 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-05-20 | 2025-05-21 | $53,337 | $38,892 | | ↗ |
| SA-0415 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-05-16 | 2025-05-28 | $432,749 | $315,546 | | ↗ |
| RE-0404 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-05-07 | 2025-05-16 | $114,225 | $83,289 | | ↗ |
| CO-0321 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-05-02 | 2025-05-21 | $352,500 | $257,031 | | ↗ |
| CR-0328 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-05-01 | 2025-05-14 | $167,050 | $121,807 | | ↗ |
| LO-0415 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-30 | 2025-05-08 | $109,998 | $77,915 | | ↗ |
| OR-0402 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-28 | 2025-05-16 | $109,995 | $77,913 | | ↗ |
| SU-0227 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-24 | 2025-04-25 | $60,500 | $42,854 | | ↗ |
| NO-0318 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-23 | 2025-04-24 | $97,360 | $68,963 | | ↗ |
| PH-0403 Fund III, a series of Zachary Ginsburg Funds, LP | 2025-04-18 | 2025-05-16 | $85,225 | $60,368 | | ↗ |
| TR-0324 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-16 | 2025-05-20 | $273,600 | $193,800 | | ↗ |
| AR-0320 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-09 | 2025-04-18 | $88,000 | $62,333 | | ↗ |
| KE-0220 Gaingels Fund V, a series of Zachary Ginsburg Funds, LP | 2025-04-07 | 2025-04-22 | $42,066 | $29,797 | | ↗ |
| PE-0317 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-03 | 2025-04-04 | $66,500 | $47,104 | | ↗ |
| AL-0211 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-04-03 | 2025-04-04 | $158,500 | $112,271 | | ↗ |
| ST-0211 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-02 | 2025-04-03 | $87,223 | $61,783 | | ↗ |
| OR-0317 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-04-02 | 2025-04-03 | $119,950 | $84,965 | | ↗ |
| NO-0217 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-27 | 2025-03-28 | $60,400 | $41,525 | | ↗ |
| SP-0305 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-25 | 2025-03-26 | $96,700 | $66,481 | | ↗ |
| IN-0313 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-25 | 2025-03-26 | $421,256 | $289,614 | | ↗ |
| BI-0215 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | 2025-03-21 | 2025-03-24 | $171,500 | $117,906 | | ↗ |
| WE-0307 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-19 | 2025-03-20 | $135,625 | $93,242 | | ↗ |
| ST-0214 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-03-18 | 2025-03-19 | $595,025 | $409,080 | | ↗ |
| ST-0311 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-18 | 2025-03-20 | $127,040 | $87,340 | | ↗ |
| AN-0221 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-14 | 2025-03-17 | $94,700 | $65,106 | | ↗ |
| MI-0209 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-03-14 | 2025-03-17 | $141,450 | $97,247 | | ↗ |
| LO-0219 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-13 | 2025-03-14 | $150,250 | $103,297 | | ↗ |
| UT-0203 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-03-07 | 2025-03-10 | $63,700 | $43,794 | | ↗ |
| AB-1114 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | 2025-03-06 | 2025-03-20 | $89,757 | $61,708 | | ↗ |
| RU-0117 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-02-27 | 2025-02-28 | $340,265 | $226,843 | | ↗ |
| CA-0204 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-02-26 | 2025-02-27 | $60,510 | $40,340 | | ↗ |
| EX-0121 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-02-25 | 2025-02-26 | $169,408 | $112,939 | | ↗ |
| ZO-0206 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-02-21 | 2025-02-24 | $314,135 | $209,423 | | ↗ |
| RH-1217 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-02-15 | 2025-02-20 | $77,330 | $51,553 | | ↗ |
| CO-0113 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-02-14 | 2025-02-27 | $132,310 | $88,207 | | ↗ |
| EP-1219 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-02-14 | 2025-02-26 | $2M | $1M | | ↗ |
| KU-1205 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-02-12 | 2025-02-25 | $125,158 | $83,439 | | ↗ |
| KA-123 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-02-11 | 2025-02-12 | $101,666 | $67,777 | | ↗ |
| TU-1016 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | 2025-02-05 | 2025-02-06 | $799,405 | $532,937 | | ↗ |
| KO-0116 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-02-05 | 2025-02-06 | $86,500 | $57,667 | | ↗ |
| PR-1228 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-01-30 | 2025-01-31 | $119,642 | $77,269 | | ↗ |
| PR-0917 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-01-24 | 2025-01-27 | $110,000 | $71,042 | | ↗ |
| HU-1230 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-01-24 | 2025-01-27 | $226,635 | $146,368 | | ↗ |
| FI-0107 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-01-22 | 2025-01-23 | $220,790 | $142,594 | | ↗ |
| MA-0922 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-01-21 | 2025-01-30 | $80,518 | $52,001 | | ↗ |
| CO-1216 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-01-17 | 2025-01-28 | $139,250 | $89,932 | | ↗ |
| CA-1204 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-01-16 | 2025-01-30 | $207,000 | $133,687 | | ↗ |
| GI-1220 Fund I, a series of Zachary Ginsburg Funds, LP | 2025-01-16 | 2025-01-28 | $135,000 | $87,187 | | ↗ |
| RE-1218 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-01-13 | 2025-01-14 | $91,355 | $59,000 | | ↗ |
| BE-1210 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-01-07 | 2025-01-22 | $257,000 | $165,979 | | ↗ |
| VI-1119 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2025-01-07 | 2025-01-22 | $110,000 | $71,042 | | ↗ |
| FE-1114 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2025-01-05 | 2025-01-07 | $272,500 | $175,990 | | ↗ |
| ZA-1205 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-12-20 | 2024-12-23 | $276,400 | $172,750 | | ↗ |
| DA-1125 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-12-18 | 2024-12-26 | $3M | $2M | | ↗ |
| ST-1120 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | 2024-12-13 | 2024-12-19 | $304,000 | $190,000 | | ↗ |
| CO-1104 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-12-12 | 2024-12-18 | $339,710 | $212,319 | | ↗ |
| MY-1028 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-12-11 | 2024-12-12 | $82,946 | $51,841 | | ↗ |
| BI-0911 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-12-10 | 2024-12-18 | $83,720 | $52,325 | | ↗ |
| LO-1003 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-12-06 | 2024-12-09 | $98,764 | $61,728 | | ↗ |
| SO-1001 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-12-03 | 2024-12-04 | $61,500 | $38,438 | | ↗ |
| BR-0908 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-22 | 2024-11-25 | $96,000 | $58,000 | | ↗ |
| BR-0908 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-22 | 2024-11-25 | $96,000 | $58,000 | | ↗ |
| SP-1101 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-15 | 2024-12-02 | $369,500 | $223,240 | | ↗ |
| VA-1003 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-15 | 2024-11-18 | $526,000 | $317,792 | | ↗ |
| PH-0920 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-11-13 | 2024-11-14 | $123,820 | $74,808 | | ↗ |
| CO-1018 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-12 | 2024-11-27 | $173,350 | $104,732 | | ↗ |
| AG-0617 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-12 | 2024-11-27 | $459,966 | $277,896 | | ↗ |
| FU-1010 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-08 | 2024-11-22 | $85,580 | $51,705 | | ↗ |
| FI-1004 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-05 | 2024-11-19 | $255,680 | $154,473 | | ↗ |
| SO-1008 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-11-01 | 2024-11-13 | $109,222 | $65,988 | | ↗ |
| AL-0719 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | 2024-10-31 | 2024-11-12 | $109,750 | $64,021 | | ↗ |
| GR-1008 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-10-31 | 2024-11-18 | $99,700 | $58,158 | | ↗ |
| FU-0213 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-10-25 | 2024-11-01 | $195,750 | $114,187 | | ↗ |
| SA-0924 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-10-24 | 2024-11-01 | $78,457 | $45,767 | | ↗ |
| RE-0923 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-10-18 | 2024-10-21 | $165,825 | $96,731 | | ↗ |
| SN-0905 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-10-10 | 2024-10-11 | $698,589 | $407,510 | | ↗ |
| CI-0923 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-10-08 | 2024-10-09 | $106,041 | $61,857 | | ↗ |
| VA-0822 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-10-03 | 2024-10-04 | $167,590 | $97,761 | | ↗ |
| ZO-0814 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-10-01 | 2024-10-02 | $231,072 | $134,792 | | ↗ |
| SA-0423 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-24 | 2024-09-25 | $83,802 | $47,139 | | ↗ |
| KO-0801 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-19 | 2024-09-20 | $163,598 | $92,024 | | ↗ |
| EA-0807 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-18 | 2024-09-19 | $80,123 | $45,069 | | ↗ |
| AI-0716 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-17 | 2024-09-19 | $111,200 | $62,550 | | ↗ |
| EN-0808 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-10 | 2024-09-30 | $83,333 | $46,875 | | ↗ |
| PR-0730 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-09-10 | 2024-09-20 | $339,782 | $191,127 | | ↗ |
| BE-0827 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-05 | 2024-09-06 | $57,008 | $32,067 | | ↗ |
| MI-0805 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-04 | 2024-09-10 | $94,277 | $53,031 | | ↗ |
| IM-0802 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-09-03 | 2024-09-04 | $855,739 | $481,353 | | ↗ |
| SU-0618 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-08-21 | 2024-09-09 | $55,556 | $30,093 | | ↗ |
| ED-0712 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-08-20 | 2024-08-21 | $88,700 | $48,046 | | ↗ |
| PS-0507 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-08-20 | 2024-08-20 | $43,600 | $23,617 | | ↗ |
| JO-0707 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-08-14 | 2024-08-15 | $147,218 | $79,743 | | ↗ |
| SU-06041 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-08-14 | 2024-08-15 | $123,600 | $66,950 | | ↗ |
| NI-0722 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-08-12 | 2024-08-13 | $85,600 | $46,367 | | ↗ |
| FO-0710 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-08-07 | 2024-08-08 | $81,540 | $44,168 | | ↗ |
| OP-0723 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-08-05 | 2024-08-06 | $396,000 | $214,500 | | ↗ |
| LU-0610 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-07-29 | 2024-07-30 | $111,000 | $57,812 | | ↗ |
| SK-0524 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-07-23 | 2024-07-24 | $96,700 | $50,365 | | ↗ |
| MA-1213 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-07-18 | 2024-07-19 | $92,500 | $48,177 | | ↗ |
| IN-0401 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-07-17 | 2024-07-18 | $66,919 | $34,854 | | ↗ |
| SK-0507 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-07-16 | 2024-07-17 | $242,300 | $126,198 | | ↗ |
| SY-0613 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-07-03 | 2024-07-05 | $81,000 | $42,187 | | ↗ |
| PA-0527 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-07-03 | 2024-07-05 | $57,500 | $29,948 | | ↗ |
| SP-0604 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-06-28 | 2024-07-01 | $148,670 | $74,335 | | ↗ |
| OU-0522 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-06-27 | 2024-06-28 | $91,700 | $45,850 | | ↗ |
| CH-0419 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-06-26 | 2024-06-27 | $33,000 | $16,500 | | ↗ |
| CO-0529 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-06-18 | 2024-06-20 | $130,900 | $65,450 | | ↗ |
| NI-0111 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | 2024-06-07 | 2024-07-10 | $58,337 | $29,169 | | ↗ |
| SE-0509 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | 2024-06-07 | 2024-06-10 | $105,600 | $52,800 | | ↗ |
