| ST-0130 Fund I, a series of MV Funds, LP | 2026-03-26 | 2026-03-27 | $9M | $8M | | ↗ |
| CA-0202 Fund III, a series of MV Funds, LP | 2026-03-25 | 2026-03-26 | $211,000 | $197,813 | | ↗ |
| IN-0218 Fund I, a series of MV Funds, LP | 2026-03-23 | 2026-03-24 | $490,770 | $460,097 | | ↗ |
| DA-0112 Fund I, a series of MV Funds, LP | 2026-03-23 | 2026-03-25 | $3M | $2M | | ↗ |
| QP-HO-1111 Anomaly Fund II, a series of MV Funds, LP | 2026-03-23 | 2026-03-30 | $4M | $3M | | ↗ |
| TE-0226 Fund I, a series of MV Funds, LP | 2026-03-23 | 2026-03-24 | $177,000 | $165,938 | | ↗ |
| LI-0219 Fund I, a series of MV Funds, LP | 2026-03-16 | 2026-03-17 | $738,744 | $692,573 | | ↗ |
| SO-0302 Fund I, a series of MV Funds, LP | 2026-03-16 | 2026-03-17 | $192,300 | $180,281 | | ↗ |
| AC-1127 Fund II, a series of MV Funds, LP | 2026-03-13 | 2026-03-17 | $886,387 | $830,988 | | ↗ |
| AC-1120 Fund I, a series of MV Funds, LP | 2026-03-06 | 2026-03-09 | $2M | $2M | | ↗ |
| OX-1119 Fund I, a series of MV Funds, LP | 2026-03-06 | 2026-03-09 | $1M | $1M | | ↗ |
| BE-1231 Fund II, a series of MV Funds, LP | 2026-03-04 | 2026-03-05 | $50,500 | $47,344 | | ↗ |
| TO-0112 Fund II, a series of MV Funds, LP | 2026-03-03 | 2026-03-04 | $110,000 | $103,125 | | ↗ |
| MA-0223 Fund I, a series of MV Funds, LP | 2026-03-02 | 2026-03-13 | $110,000 | $103,125 | | ↗ |
| HA-0202 Fund I, a series of MV Funds, LP | 2026-03-02 | 2026-03-03 | $175,325 | $164,367 | | ↗ |
| BR-0209 Fund I, a series of MV Funds, LP | 2026-02-27 | 2026-03-03 | $248,982 | $228,234 | | ↗ |
| TO-1230 Fund I, a series of MV Funds, LP | 2026-02-26 | 2026-03-03 | $140,100 | $128,425 | | ↗ |
| SE-01231 Fund I, a series of MV Funds, LP | 2026-02-20 | 2026-02-24 | $117,000 | $107,250 | | ↗ |
| TA-0202 Fund I, a series of MV Funds, LP | 2026-02-20 | 2026-02-24 | $193,000 | $176,917 | | ↗ |
| DE-1202 Fund I, a series of MV Funds, LP | 2026-02-18 | 2026-02-19 | $2M | $2M | | ↗ |
| AM-0126 Fund I, a series of MV Funds, LP | 2026-02-13 | 2026-02-18 | $125,500 | $115,042 | | ↗ |
| RE-1118 Fund I, a series of MV Funds, LP | 2026-02-04 | 2026-02-05 | $81,050 | $74,296 | | ↗ |
| HE-1210 Fund I, a series of MV Funds, LP | 2026-02-02 | 2026-02-18 | $1M | $1M | | ↗ |
| AN-0112 Fund I, a series of MV Funds, LP | 2026-01-30 | 2026-02-02 | $107,000 | $95,854 | | ↗ |
| FO-1205 Fund II, a series of MV Funds, LP | 2026-01-29 | 2026-02-03 | $80,000 | $71,667 | | ↗ |
| SE-0105 Fund I, a series of MV Funds, LP | 2026-01-29 | 2026-02-02 | $136,000 | $121,833 | | ↗ |
| GE-1016 Fund I, a series of MV Funds, LP | 2026-01-29 | 2026-02-02 | $2M | $2M | | ↗ |
| IN-0109 Fund III, a series of MV Funds, LP | 2026-01-22 | 2026-01-28 | $206,997 | $185,435 | | ↗ |
| PA-1226 Fund I, a series of MV Funds, LP | 2026-01-22 | 2026-01-23 | $177,433 | $158,950 | | ↗ |
| MA-1219 Fund I, a series of MV Funds, LP | 2026-01-20 | 2026-01-21 | $132,750 | $118,922 | | ↗ |
| AL-1229 Fund I, a series of MV Funds, LP | 2026-01-20 | 2026-01-21 | $308,000 | $275,917 | | ↗ |
| IT-1230 Fund I, a series of MV Funds, LP | 2026-01-09 | 2026-01-21 | $209,600 | $187,767 | | ↗ |
| IR-1205 Fund I, a series of MV Funds, LP | 2026-01-08 | 2026-02-03 | $146,000 | $130,792 | | ↗ |
| RA-1217 Fund III, a series of MV Funds, LP | 2026-01-08 | 2026-01-13 | $244,000 | $218,583 | | ↗ |
| AB-1208 Fund I, a series of MV Funds, LP | 2025-12-26 | 2026-01-06 | $160,000 | $140,000 | | ↗ |
| WA-1126 Fund I, a series of MV Funds, LP | 2025-12-23 | 2025-12-30 | $237,507 | $207,819 | | ↗ |
| NI-0801 Fund II, a series of MV Funds, LP | 2025-12-19 | 2025-12-22 | $621,931 | $544,190 | | ↗ |
| EE-0910 Fund I, a series of MV Funds, LP | 2025-12-19 | 2025-12-22 | $155,200 | $135,800 | | ↗ |
| TH-1204 Fund I, a series of MV Funds, LP | 2025-12-18 | 2025-12-23 | $90,750 | $79,406 | | ↗ |
| VA-1120 Fund I, a series of MV Funds, LP | 2025-12-18 | 2025-12-19 | $254,540 | $222,723 | | ↗ |
| TY-1126 Fund I, a series of MV Funds, LP | 2025-12-16 | 2025-12-17 | $98,454 | $86,147 | | ↗ |
| DY-1124 Fund I, a series of MV Funds, LP | 2025-12-16 | 2025-12-18 | $123,000 | $107,625 | | ↗ |
| PI-1117 Fund I, a series of MV Funds, LP | 2025-12-15 | 2025-12-16 | $176,341 | $154,298 | | ↗ |
| SI-1105 Fund I, a series of MV Funds, LP | 2025-12-12 | 2025-12-16 | $144,000 | $126,000 | | ↗ |
| PE-1023 Fund I, a series of MV Funds, LP | 2025-12-08 | 2025-12-09 | $153,500 | $134,313 | | ↗ |
| CL-1024 Fund III, a series of MV Funds, LP | 2025-12-05 | 2025-12-09 | $174,250 | $152,469 | | ↗ |
| CA-1104 Gaingels Fund II, a series of MV Funds, LP | 2025-12-03 | 2025-12-04 | $2M | $2M | | ↗ |
| BI-1011 Fund I, a series of MV Funds, LP | 2025-12-02 | 2025-12-03 | $440,000 | $385,000 | | ↗ |
| QP-NE-0514 Fund III, a series of MV Funds, LP | 2025-11-25 | 2025-12-03 | $3M | $3M | | ↗ |
| NE-1110 Fund I, a series of MV Funds, LP | 2025-11-25 | 2025-11-26 | $110,000 | $93,958 | | ↗ |
| CO-0829 Fund II, a series of MV Funds, LP | 2025-11-25 | 2025-12-03 | $406,999 | $347,645 | | ↗ |
| NE-0514 Fund III, a series of MV Funds, LP | 2025-11-25 | 2025-12-03 | $3M | $3M | | ↗ |
| RA-1112 Fund I, a series of MV Funds, LP | 2025-11-25 | 2025-12-05 | $409,760 | $350,003 | | ↗ |
| KA-1030 Fund I, a series of MV Funds, LP | 2025-11-24 | 2025-11-25 | $141,501 | $120,865 | | ↗ |
| GR-1023 Fund I, a series of MV Funds, LP | 2025-11-24 | 2025-11-25 | $440,050 | $375,876 | | ↗ |
| DI-1106 Fund I, a series of MV Funds, LP | 2025-11-21 | 2025-12-09 | $279,000 | $238,313 | | ↗ |
| SP-1023 Fund I, a series of MV Funds, LP | 2025-11-20 | 2025-12-11 | $70,000 | $59,792 | | ↗ |
| BR-1014 Fund I, a series of MV Funds, LP | 2025-11-18 | 2025-11-19 | $153,000 | $130,688 | | ↗ |
| EF-1007 Fund I, a series of MV Funds, LP | 2025-11-18 | 2025-11-19 | $4M | $4M | | ↗ |
| PA-1007 Fund I, a series of MV Funds, LP | 2025-11-14 | 2025-11-18 | $826,692 | $706,133 | | ↗ |
| GL-1023 Fund I, a series of MV Funds, LP | 2025-11-14 | 2025-11-17 | $189,000 | $161,438 | | ↗ |
| CO-1008 Fund I, a series of MV Funds, LP | 2025-11-14 | 2025-11-17 | $372,055 | $317,797 | | ↗ |
| PA-1016 Fund III, a series of MV Funds, LP | 2025-11-14 | 2025-11-18 | $878,833 | $750,670 | | ↗ |
| SA-0919 Fund II, a series of MV Funds, LP | 2025-11-07 | 2025-11-12 | $260,700 | $222,681 | | ↗ |
| LU-0910 Fund II, a series of MV Funds, LP | 2025-11-06 | 2025-11-12 | $111,700 | $95,410 | | ↗ |
| PU-1003 Fund I, a series of MV Funds, LP | 2025-11-06 | 2025-11-07 | $1M | $1M | | ↗ |
| WO-0922 Fund I, a series of MV Funds, LP | 2025-11-05 | 2025-11-07 | $127,000 | $108,479 | | ↗ |
| PI-0828 Fund I, a series of MV Funds, LP | 2025-11-03 | 2025-11-05 | $418,000 | $357,042 | | ↗ |
| KE-0714 Fund I, a series of MV Funds, LP | 2025-11-03 | 2025-11-04 | $281,250 | $240,234 | | ↗ |
| MA-0721 Fund II, a series of MV Funds, LP | 2025-10-31 | 2025-11-05 | $46,095 | $38,413 | | ↗ |
| ET-0818 Fund I, a series of MV Funds, LP | 2025-10-31 | 2025-11-03 | $80,000 | $66,667 | | ↗ |
| ER-0924 Fund I, a series of MV Funds, LP | 2025-10-30 | 2025-11-04 | $164,460 | $137,050 | | ↗ |
| VI-0801 Fund I, a series of MV Funds, LP | 2025-10-30 | 2025-11-04 | $347,500 | $289,583 | | ↗ |
| EN-0919 Fund I, a series of MV Funds, LP | 2025-10-27 | 2025-10-29 | $417,250 | $347,708 | | ↗ |
| RU-0904 Fund II, a series of MV Funds, LP | 2025-10-24 | 2025-10-28 | $201,500 | $167,917 | | ↗ |
| FO-0626 Fund II, a series of MV Funds, LP | 2025-10-23 | 2025-10-28 | $2M | $1M | | ↗ |
| AP-1001 Fund I, a series of MV Funds, LP | 2025-10-23 | 2025-10-24 | $118,300 | $98,583 | | ↗ |
| OD-0915 Fund V, a series of MV Funds, LP | 2025-10-17 | 2025-10-21 | $68,320 | $56,933 | | ↗ |
| AI-0918 Fund I, a series of MV Funds, LP | 2025-10-10 | 2025-10-15 | $125,500 | $104,583 | | ↗ |
| PA-0910 Fund I, a series of MV Funds, LP | 2025-10-09 | 2025-10-15 | $252,680 | $210,567 | | ↗ |
| AR-0910 Fund I, a series of MV Funds, LP | 2025-10-06 | 2025-10-07 | $506,759 | $422,299 | | ↗ |
| SE-0912 Fund I, a series of MV Funds, LP | 2025-09-30 | 2025-10-09 | $377,626 | $306,821 | | ↗ |
| DE-0918 Fund I, a series of MV Funds, LP | 2025-09-30 | 2025-10-10 | $99,999 | $81,249 | | ↗ |
| SO-0725 Fund II, a series of MV Funds, LP | 2025-09-29 | 2025-10-09 | $104,000 | $84,500 | | ↗ |
| CO-0812 Fund I, a series of MV Funds, LP | 2025-09-25 | 2025-10-07 | $532,072 | $432,309 | | ↗ |
| NO-0828 Fund I, a series of MV Funds, LP | 2025-09-18 | 2025-09-30 | $164,750 | $133,859 | | ↗ |
| MO-0905 Fund I, a series of MV Funds, LP | 2025-09-17 | 2025-10-01 | $840,680 | $683,053 | | ↗ |
| ST-0831 Fund I, a series of MV Funds, LP | 2025-09-17 | 2025-09-30 | $525,550 | $427,009 | | ↗ |
| DI-0821 Fund I, a series of MV Funds, LP | 2025-09-11 | 2025-09-12 | $262,000 | $212,875 | | ↗ |
| AR-0808 Fund I, a series of MV Funds, LP | 2025-09-10 | 2025-09-11 | $135,000 | $109,688 | | ↗ |
| MA-0827 Fund I, a series of MV Funds, LP | 2025-09-09 | 2025-09-10 | $225,962 | $183,594 | | ↗ |
| VE-0818 Fund I, a series of MV Funds, LP | 2025-09-08 | 2025-09-10 | $321,500 | $261,219 | | ↗ |
| RH-0820 Fund II, a series of MV Funds, LP | 2025-09-04 | 2025-09-09 | $228,532 | $185,682 | | ↗ |
| PA-0818 Fund I, a series of MV Funds, LP | 2025-09-02 | 2025-09-05 | $287,000 | $233,188 | | ↗ |
| HE-0721 Fund I, a series of MV Funds, LP | 2025-08-29 | 2025-09-04 | $2M | $1M | | ↗ |
| PE-0725 Fund I, a series of MV Funds, LP | 2025-08-27 | 2025-09-03 | $458,023 | $362,602 | | ↗ |
| HI-0810 Fund I, a series of MV Funds, LP | 2025-08-25 | 2025-08-29 | $146,000 | $115,583 | | ↗ |
| PA-0623 Fund I, a series of MV Funds, LP | 2025-08-13 | 2025-08-14 | $232,000 | $183,667 | | ↗ |
| GO-0725 Fund I, a series of MV Funds, LP | 2025-08-08 | 2025-08-20 | $250,500 | $198,313 | | ↗ |
| SE-0718 Fund I, a series of MV Funds, LP | 2025-08-04 | 2025-08-05 | $310,000 | $245,417 | | ↗ |
| CA-0708 Fund I, a series of MV Funds, LP | 2025-08-04 | 2025-08-14 | $291,500 | $230,771 | | ↗ |
| AR-0424 Fund I, a series of MV Funds, LP | 2025-07-29 | 2025-08-07 | $199,999 | $154,166 | | ↗ |
| KA-0701 Fund I, a series of MV Funds, LP | 2025-07-18 | 2025-07-29 | $212,144 | $163,528 | | ↗ |
| BI-0618 Fund I, a series of MV Funds, LP | 2025-07-17 | 2025-07-22 | $559,999 | $431,666 | | ↗ |
| ON-0623 Fund IV, a series of MV Funds, LP | 2025-07-16 | 2025-07-25 | $64,274 | $49,545 | | ↗ |
| RE-0625 Fund I, a series of MV Funds, LP | 2025-07-15 | 2025-07-16 | $151,500 | $116,781 | | ↗ |
| AX-0710 Fund I, a series of MV Funds, LP | 2025-07-15 | 2025-07-24 | $97,660 | $75,280 | | ↗ |
| AN-0501 Fund II, a series of MV Funds, LP | 2025-07-11 | 2025-07-22 | $85,500 | $65,906 | | ↗ |
| RO-06241 Fund II, a series of MV Funds, LP | 2025-07-11 | 2025-07-14 | $141,500 | $109,073 | | ↗ |
| AU-0422 Fund I, a series of MV Funds, LP | 2025-07-11 | 2025-07-23 | $209,997 | $161,873 | | ↗ |
| XT-0327 Fund II, a series of MV Funds, LP | 2025-07-09 | 2025-07-10 | $56,513 | $43,562 | | ↗ |
| UR-0505 Fund III, a series of MV Funds, LP | 2025-07-08 | 2025-07-17 | $314,000 | $242,042 | | ↗ |
| MA-0424 Fund I, a series of MV Funds, LP | 2025-07-03 | 2025-07-11 | $153,086 | $118,004 | | ↗ |
| HO Anomaly Mana Fund I, a series of MV Funds, LP | 2025-06-30 | 2025-07-09 | $5M | $4M | | ↗ |
| MA-0425 Fund II, a series of MV Funds, LP | 2025-06-27 | 2025-07-17 | $50,500 | $37,875 | | ↗ |
| AE-0604 Fund I, a series of MV Funds, LP | 2025-06-26 | 2025-07-03 | $116,550 | $87,413 | | ↗ |
| NO-0510 Fund I, a series of MV Funds, LP | 2025-06-26 | 2025-07-03 | $273,656 | $205,242 | | ↗ |
| BE-0507 Fund I, a series of MV Funds, LP | 2025-06-25 | 2025-07-02 | $244,000 | $183,000 | | ↗ |
| MO-0525 Fund III, a series of MV Funds, LP | 2025-06-24 | 2025-07-17 | $55,539 | $41,654 | | ↗ |
| NA-0523 Fund I, a series of MV Funds, LP | 2025-06-20 | 2025-06-23 | $80,000 | $60,000 | | ↗ |
| RA-0505 Fund II, a series of MV Funds, LP | 2025-06-17 | 2025-06-18 | $206,570 | $154,928 | | ↗ |
| FO-0205 Fund I, a series of MV Funds, LP | 2025-06-17 | 2025-06-18 | $1M | $766,613 | | ↗ |
| LA-0522 Fund III, a series of MV Funds, LP | 2025-06-13 | 2025-06-26 | $1M | $1M | | ↗ |
| SY-1206 Gaingels Fund I, a series of MV Funds, LP | 2025-06-06 | 2025-06-09 | $231,500 | $173,625 | | ↗ |
| KN-0411 Fund I, a series of MV Funds, LP | 2025-06-02 | 2025-06-11 | $80,000 | $60,000 | | ↗ |
| CO-0430 Fund III, a series of MV Funds, LP | 2025-05-29 | 2025-06-05 | $73,295 | $53,444 | | ↗ |
| PA-0106 Fund I, a series of MV Funds, LP | 2025-05-23 | 2025-05-28 | $230,000 | $167,708 | | ↗ |
| FI-0428 Fund II, a series of MV Funds, LP | 2025-05-23 | 2025-05-30 | $315,100 | $229,760 | | ↗ |
| FO-0505 Fund I, a series of MV Funds, LP | 2025-05-22 | 2025-05-29 | $232,500 | $169,531 | | ↗ |
| ST-0430 Fund II, a series of MV Funds, LP | 2025-05-21 | 2025-05-22 | $62,750 | $45,755 | | ↗ |
| SA-05051 Fund I, a series of MV Funds, LP | 2025-05-21 | 2025-05-30 | $810,000 | $590,625 | | ↗ |
| RA-0411 Fund II, a series of MV Funds, LP | 2025-05-20 | 2025-05-23 | $69,000 | $50,313 | | ↗ |
| QP-SK-0507 Fund I, a series of MV Funds, LP | 2025-05-19 | 2025-05-23 | $5M | $4M | | ↗ |
| SK-0507 Fund I, a series of MV Funds, LP | 2025-05-19 | 2025-05-23 | $5M | $4M | | ↗ |
| JA-0415 Fund I, a series of MV Funds, LP | 2025-05-09 | 2025-05-16 | $401,200 | $292,542 | | ↗ |
| FU-0429 Fund I, a series of MV Funds, LP | 2025-05-09 | 2025-05-16 | $332,919 | $242,753 | | ↗ |
| RH-0421 Fund I, a series of MV Funds, LP | 2025-05-08 | 2025-05-16 | $86,059 | $62,751 | | ↗ |
| PO-0414 Fund I, a series of MV Funds, LP | 2025-05-05 | 2025-05-06 | $311,500 | $227,135 | | ↗ |
| BI-1205 Fund I, a series of MV Funds, LP | 2025-04-29 | 2025-04-30 | $138,907 | $98,392 | | ↗ |
| TE-0310 Gaingels Fund I, a series of MV Funds, LP | 2025-04-25 | 2025-04-28 | $202,100 | $143,154 | | ↗ |
| BA-0403 Fund I, a series of MV Funds, LP | 2025-04-24 | 2025-05-13 | $212,250 | $150,344 | | ↗ |
| NI-0318 Fund I, a series of MV Funds, LP | 2025-04-23 | 2025-04-24 | $168,700 | $119,496 | | ↗ |
| PA-0314 Fund II, a series of MV Funds, LP | 2025-04-21 | 2025-04-22 | $646,500 | $457,937 | | ↗ |
| GR-0930 Fund III, a series of MV Funds, LP | 2025-04-21 | 2025-04-22 | $1 | $1 | | ↗ |
| CY-0408 Fund I, a series of MV Funds, LP | 2025-04-18 | 2025-05-21 | $500,000 | $354,167 | | ↗ |
| FO-0221 Fund II, a series of MV Funds, LP | 2025-04-10 | 2025-04-11 | $39,000 | $27,625 | | ↗ |
| NE-0219 Fund I, a series of MV Funds, LP | 2025-04-10 | 2025-04-11 | $77,800 | $55,108 | | ↗ |
| BE-0127 Fund IV, a series of MV Funds, LP | 2025-04-09 | 2025-04-10 | $136,200 | $96,475 | | ↗ |
| BE-1111 Fund I, a series of MV Funds, LP | 2025-04-07 | 2025-04-22 | $96,700 | $68,496 | | ↗ |
| Mana Ventures Fund II, a series of MV Funds, LP | 2025-03-25 | 2025-05-09 | $10M | $7M | | ↗ |
| NO-0307 Fund III, a series of MV Funds, LP | 2025-03-24 | 2025-03-25 | $319,500 | $219,656 | | ↗ |
| CI-0127 Fund I, a series of MV Funds, LP | 2025-03-21 | 2025-03-24 | $243,792 | $167,607 | | ↗ |
| PO-0306 Fund I, a series of MV Funds, LP | 2025-03-21 | 2025-06-06 | $142,050 | $97,659 | | ↗ |
| GA-0210 Fund I, a series of MV Funds, LP | 2025-02-28 | 2025-03-03 | $258,600 | $172,400 | | ↗ |
| HE-0203 Fund I, a series of MV Funds, LP | 2025-02-25 | 2025-02-26 | $58,500 | $39,000 | | ↗ |
| AM-0210 Fund II, a series of MV Funds, LP | 2025-02-18 | 2025-02-19 | $411,000 | $274,000 | | ↗ |
| AM-0129 Fund I, a series of MV Funds, LP | 2025-02-18 | 2025-02-19 | $348,250 | $232,167 | | ↗ |
| AP-0106 Fund I, a series of MV Funds, LP | 2025-02-14 | 2025-02-28 | $40,700 | $27,133 | | ↗ |
| VG-D2-25-VVP, a series of MV Funds, LP | 2025-02-14 | 2025-02-27 | $5M | $4M | | ↗ |
| HU-1126 Fund II, a series of MV Funds, LP | 2025-02-14 | 2025-02-20 | $102,500 | $68,333 | | ↗ |
| SA-1209 Fund I, a series of MV Funds, LP | 2025-02-10 | 2025-02-11 | $620,600 | $413,733 | | ↗ |
| GE-0117 Fund I, a series of MV Funds, LP | 2025-02-06 | 2025-02-07 | $415,610 | $277,073 | | ↗ |
| EA-0109 Fund II, a series of MV Funds, LP | 2025-02-05 | 2025-02-06 | $71,300 | $47,533 | | ↗ |
| CR-0115 Fund I, a series of MV Funds, LP | 2025-02-05 | 2025-02-06 | $96,687 | $64,458 | | ↗ |
| SO-1112 Fund II, a series of MV Funds, LP | 2025-01-31 | 2025-02-18 | $115,491 | $74,588 | | ↗ |
| NO-0506 Fund II, a series of MV Funds, LP | 2025-01-29 | 2025-01-30 | $335,250 | $216,516 | | ↗ |
| TR-0104 Fund I, a series of MV Funds, LP | 2025-01-27 | 2025-01-28 | $98,000 | $63,292 | | ↗ |
| GR-0102 Fund II, a series of MV Funds, LP | 2025-01-23 | 2025-01-30 | $75,524 | $48,776 | | ↗ |
| AF-0102 Gaingels Fund III, a series of MV Funds, LP | 2025-01-22 | 2025-01-23 | $86,000 | $55,542 | | ↗ |
| ZE-1105 Fund I, a series of MV Funds, LP | 2025-01-21 | 2025-01-29 | $226,706 | $146,414 | | ↗ |
| IS-1127 Fund I, a series of MV Funds, LP | 2025-01-17 | 2025-01-30 | $312,700 | $201,952 | | ↗ |
| CU-1211 Fund I, a series of MV Funds, LP | 2025-01-10 | 2025-01-24 | $74,500 | $48,115 | | ↗ |
| PI-1120 Fund I, a series of MV Funds, LP | 2025-01-10 | 2025-01-24 | $209,500 | $135,302 | | ↗ |
| CA-1121 Fund II, a series of MV Funds, LP | 2025-01-07 | 2025-01-22 | $302,040 | $195,067 | | ↗ |
| TR-1227 Fund II, a series of MV Funds, LP | 2025-01-06 | 2025-01-21 | $55,555 | $35,879 | | ↗ |
| AM-1205 Fund III, a series of MV Funds, LP | 2025-01-02 | 2025-01-03 | $57,500 | $37,135 | | ↗ |
| KA-1029 Fund I, a series of MV Funds, LP | 2024-12-31 | 2025-01-07 | $336,000 | $210,000 | | ↗ |
| AB-1119 Fund III, a series of MV Funds, LP | 2024-12-30 | 2025-01-07 | $50,000 | $31,250 | | ↗ |
| PE-0311 Fund I, a series of MV Funds, LP | 2024-12-20 | 2024-12-27 | $150,894 | $94,309 | | ↗ |
| MA-1122 Fund I, a series of MV Funds, LP | 2024-12-18 | 2024-12-26 | $275,051 | $171,907 | | ↗ |
| RO-1126 Fund I, a series of MV Funds, LP | 2024-12-16 | 2024-12-26 | $109,999 | $68,749 | | ↗ |
| ON-1113 Fund I, a series of MV Funds, LP | 2024-12-11 | 2024-12-18 | $83,300 | $52,063 | | ↗ |
| EX-1117 Fund I, a series of MV Funds, LP | 2024-11-27 | 2024-12-10 | $280,000 | $169,167 | | ↗ |
| VE-1030 Fund II, a series of MV Funds, LP | 2024-11-26 | 2024-12-04 | $116,100 | $70,144 | | ↗ |
| XR-1009 Fund I, a series of MV Funds, LP | 2024-11-26 | 2024-11-27 | $316,000 | $190,917 | | ↗ |
| SP-0731 Fund III, a series of MV Funds, LP | 2024-11-25 | 2024-12-04 | $237,844 | $143,697 | | ↗ |
| BR-0821 Fund IV, a series of MV Funds, LP | 2024-11-22 | 2024-11-25 | $58,007 | $35,046 | | ↗ |
| BR-0821 Fund IV, a series of MV Funds, LP | 2024-11-22 | 2024-11-25 | $58,007 | $35,046 | | ↗ |
| BR-0821 Fund IV, a series of MV Funds, LP | 2024-11-22 | 2024-11-25 | $58,007 | $35,046 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| LU-1028 Fund I, a series of MV Funds, LP | 2024-11-19 | 2024-11-25 | $160,000 | $96,667 | | ↗ |
| RA-1016 Fund I, a series of MV Funds, LP | 2024-11-18 | 2024-11-22 | $396,050 | $239,280 | | ↗ |
| SE-1009 Fund I, a series of MV Funds, LP | 2024-11-07 | 2024-11-18 | $93,403 | $56,431 | | ↗ |
| AN-1018 Fund I, a series of MV Funds, LP | 2024-11-07 | 2024-11-18 | $88,045 | $53,194 | | ↗ |
| AN-1024 Fund I, a series of MV Funds, LP | 2024-11-07 | 2024-11-08 | $145,355 | $87,819 | | ↗ |
| FL-1003 Fund I, a series of MV Funds, LP | 2024-11-06 | 2024-11-07 | $1M | $684,521 | | ↗ |
| TA-0927 Fund I, a series of MV Funds, LP | 2024-11-04 | 2024-11-13 | $166,857 | $100,809 | | ↗ |
| CU-1011 Fund I, a series of MV Funds, LP | 2024-10-28 | 2024-11-12 | $115,712 | $67,499 | | ↗ |
| RA-1002 Gaingels Fund I, a series of MV Funds, LP | 2024-10-25 | 2024-11-12 | $62,000 | $36,167 | | ↗ |
| FI-0926 Fund II, a series of MV Funds, LP | 2024-10-25 | 2024-11-12 | $49,000 | $28,583 | | ↗ |
| EL-0917 Fund III, a series of MV Funds, LP | 2024-10-24 | 2024-11-01 | $103,031 | $60,101 | | ↗ |
| SP-1014 Fund III, a series of MV Funds, LP | 2024-10-17 | 2024-10-18 | $97,000 | $56,583 | | ↗ |
| ME-0723 Fund I, a series of MV Funds, LP | 2024-10-17 | 2024-10-18 | $254,000 | $148,167 | | ↗ |
| PA-0903 Fund I, a series of MV Funds, LP | 2024-10-09 | 2024-10-10 | $300,000 | $175,000 | | ↗ |
| OD-0314 Fund I, a series of MV Funds, LP | 2024-10-08 | 2024-10-09 | $89,000 | $51,917 | | ↗ |
| TE-0826 Fund II, a series of MV Funds, LP | 2024-10-01 | 2024-10-02 | $268,900 | $156,858 | | ↗ |
| PR-0815 Fund II, a series of MV Funds, LP | 2024-09-30 | 2024-10-01 | $61,900 | $34,819 | | ↗ |
| MU-0808 Fund I, a series of MV Funds, LP | 2024-09-30 | 2024-10-01 | $35,000 | $19,688 | | ↗ |
| KO-0807 Fund I, a series of MV Funds, LP | 2024-09-23 | 2024-09-24 | $173,750 | $97,734 | | ↗ |
| OU-0717 Fund I, a series of MV Funds, LP | 2024-09-18 | 2024-09-19 | $173,500 | $97,594 | | ↗ |
| AR-0513 Fund II, a series of MV Funds, LP | 2024-09-16 | 2024-09-24 | $115,050 | $64,716 | | ↗ |
| VO-0822 Gaingels Fund I, a series of MV Funds, LP | 2024-09-12 | 2024-09-13 | $83,000 | $46,688 | | ↗ |
| SP-0613 Fund I, a series of MV Funds, LP | 2024-09-11 | 2024-09-12 | $123,040 | $69,210 | | ↗ |
| GR-0723 Fund II, a series of MV Funds, LP | 2024-09-10 | 2024-09-24 | $1M | $592,875 | | ↗ |
| FI-0822 Fund II, a series of MV Funds, LP | 2024-09-05 | 2024-09-06 | $120,750 | $67,922 | | ↗ |
| SI-0812 Fund III, a series of MV Funds, LP | 2024-09-05 | 2024-09-06 | $81,000 | $45,563 | | ↗ |
| VE-0712 Fund III, a series of MV Funds, LP | 2024-09-04 | 2024-09-16 | $34,500 | $19,406 | | ↗ |
| MO-0802 Fund III, a series of MV Funds, LP | 2024-09-03 | 2024-09-24 | $73,000 | $41,063 | | ↗ |
| TH-0604 Fund I, a series of MV Funds, LP | 2024-09-03 | 2024-09-04 | $91,000 | $51,188 | | ↗ |
| AR-0416 Fund I, a series of MV Funds, LP | 2024-08-30 | 2024-09-03 | $159,600 | $86,450 | | ↗ |
| TE-0710 Fund II, a series of MV Funds, LP | 2024-08-30 | 2024-09-03 | $113,500 | $61,479 | | ↗ |
